mAP
mAP
The mAP (micro Access Point) is a tiny size wireless Dual-Chain 2.4GHz Access Point with full RouterOS capabilities. It is very portable, since it accepts power from a wide variety of sources - USB, Passive PoE and power jack. It also works as a PoE injector - the second Ethernet port provides up to 500mA of power to another device, for example, you can connect a SXT CPE device to it.
Product specifications
| Details | |
|---|---|
| Product code | RBmAP2nD | 
| CPU nominal frequency | 650 MHz | 
| CPU core count | 1 | 
| Size of RAM | 64 MB | 
| 10/100 Ethernet ports | 2 | 
| Wireless chip model | QCA9531 | 
| Wireless standards | 802.11b/g/n | 
| Number of USB ports | 1 | 
| Power Jack | 1 | 
| 802.3af support | no | 
| Supported input voltage | 11 V - 57 V | 
| PoE out | Yes | 
| PoE in | 802.3af/at | 
| Voltage Monitor | Yes | 
| PCB temperature monitor | Yes | 
| Dimensions | 68x68x19mm | 
| Operating System | RouterOS | 
| Tested ambient temperature | -10C to +70C tested | 
| License level | 4 | 
| Antenna gain DBI | 1.2 | 
| CPU | QCA9531 | 
| Max Power consumption | 5W | 
| USB Power Reset | Yes | 
| USB slot type | microUSB type AB | 
| Number of chains | 2 | 
| Storage type | FLASH | 
| Storage size | 16 MB | 
| Suggested price | $45.00 | 
Wireless specifications
| 2.4 GHz | |||
|---|---|---|---|
| Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
| 1MBit/s | 22 | -96 | 158 | 
| 11MBit/s | 22 | -89 | 158 | 
| 6MBit/s | 20 | -93 | 100 | 
| 54MBit/s | 18 | -74 | 63 | 
| MCS0 | 20 | -93 | 100 | 
| MCS7 | 16 | -71 | 40 | 
wireless parameters may be limited in software, depending on your local regulatory limitations
Included parts
Ethernet test results
| RBmAP2nD | QCA9531 100M two port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 16.3 | 197.9 | 47.1 | 192.9 | 173.6 | 88.9 | 
| Bridging | 25 bridge filter rules | 16.3 | 197.9 | 47.1 | 192.9 | 56.7 | 29.0 | 
| Routing | none (fast path) | 16.3 | 197.9 | 47.1 | 192.9 | 160.8 | 82.3 | 
| Routing | 25 simple queues | 16.3 | 197.9 | 47.1 | 192.9 | 72.6 | 37.2 | 
| Routing | 25 ip filter rules | 16.3 | 197.9 | 33.8 | 138.4 | 34.6 | 17.7 | 
 
                           
         24V 0.8A power adapter
24V 0.8A power adapter USB OTG cable
USB OTG cable