CRS210-8G-2S+IN
CRS210-8G-2S+IN
Cloud Router Switch 210-8G-2S+IN is new “small size low cost” member of our CRS series. It comes with eight Gigabit Ethernet ports and two SFP+ cages for 10G connectivity (first port supports 1.25G/10G modules, second port only 10G modules). Product supports 10-57V DC.
Our CRS series combines the best features of a fully functional router and a Layer 3 switch, is powered by the familiar RouterOS. All the specific Switch configuration options are available in a special Switch menu, but if you want, ports can be removed from the switch configuration, and used for routing purposes.
Box includes- Switch, 24v 0.8A power supply, rackmount earsProduct specifications
| Details | |
|---|---|
| Product code | CRS210-8G-2S+IN |
| CPU nominal frequency | 400 MHz |
| CPU core count | 1 |
| Size of RAM | 64 MB |
| 10/100/1000 Ethernet ports | 8 |
| Power Jack | 1 |
| 802.3af support | Yes |
| PoE in | Yes |
| Supported input voltage | 10 V - 57 V |
| Voltage Monitor | Yes |
| PCB temperature monitor | Yes |
| Dimensions | 200x144x47mm (case) |
| Operating System | RouterOS |
| Tested ambient temperature | -35C to +65C tested |
| License level | 5 |
| CPU | QCA8519 |
| Max Power consumption | 13W |
| SFP+ ports | 2 |
| Serial port | RJ45 |
| Storage type | NAND |
| Storage size | 128 MB |
| Suggested price | $229.00 |
Included parts
Switching results
| CRS210-8G-2S+IN | |||||||
| Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Switching | Non blocking Layer 2 throughput | 41,666.7 | 21,333.3 | 6,578.9 | 26,947.4 | 2,275.7 | 27,635.9 |
| Switching | Non blocking Layer 2 capacity | 41,666.7 | 42,666.7 | 6,578.9 | 53,894.7 | 2,275.7 | 55,271.8 |
| Switching | Non blocking Layer 1 throughput | 41,666.7 | 28,000.0 | 6,578.9 | 28,000.0 | 2,275.7 | 28,000.0 |
| Switching | Non blocking Layer 1 capacity | 41,666.7 | 56,000.0 | 6,578.9 | 56,000.0 | 2,275.7 | 56,000.0 |
Ethernet test results
| CRS210-8G-2S+IN | QCA8519 Max possible throughput test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 26.7 | 324.2 | 28.6 | 117.1 | 24.5 | 12.5 |
| Bridging | 25 bridge filter rules | 21.4 | 259.9 | 22.4 | 91.8 | 22.2 | 11.4 |
| Routing | none (fast path) | 23.0 | 279.3 | 23.5 | 96.3 | 24.5 | 12.5 |
| Routing | 25 simple queues | 19.6 | 238.0 | 22.4 | 91.8 | 21.0 | 10.8 |
| Routing | 25 ip filter rules | 7.9 | 95.9 | 10.4 | 42.6 | 10.8 | 5.5 |
24V 0.8A power adapter
Ears