CCR1009-8G-1S-PC
CCR1009-8G-1S-PC
Our popular 9-core Cloud Core Router is now available in a new passive cooling enclosure. This CCR1009 unit is equipped with two heat-pipes and a specially designed heat-sink, so its completely silent.
The unit is powered by an external 24v 2.5A AC/DC adapter and supports power redundancy if you also power it from the PoE input port.
Product specifications
| Details | |
|---|---|
| Product code | CCR1009-8G-1S-PC |
| CPU nominal frequency | 1 GHz |
| CPU core count | 9 |
| Size of RAM | 1 GB |
| 10/100/1000 Ethernet ports | 8 |
| Number of USB ports | 1 |
| Power Jack | 1 |
| Supported input voltage | 14 V - 57 V |
| PoE in | Yes |
| Voltage Monitor | Yes |
| CPU temperature monitor | Yes |
| PCB temperature monitor | Yes |
| Dimensions | 272x190x47mm |
| Operating System | RouterOS |
| Tested ambient temperature | -20C .. +60C |
| License level | 6 |
| Current Monitor | Yes |
| CPU | TLR4-00980CG-10CE-A3a |
| SFP ports | 1 |
| USB slot type | microUSB type AB |
| Serial port | RS232 + Header |
| Storage type | NAND |
| Storage size | 128 MB |
| Suggested price | $425 |
Included parts
Ethernet test results
| CCR1009-8G-1S-PC | Tile 9 core all port test 1GHz | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 486.6 | 5909.3 | 1404.5 | 5,752.8 | 8725.3 | 4467.4 |
| Bridging | 25 bridge filter rules | 486.4 | 5906.8 | 1129.2 | 4,625.2 | 1132.6 | 579.9 |
| Routing | none (fast path) | 487.6 | 5921.4 | 1405.4 | 5,756.5 | 8723.9 | 4466.6 |
| Routing | 25 simple queues | 487.6 | 5921.4 | 1405.4 | 5,756.5 | 1566.7 | 802.2 |
| Routing | 25 ip filter rules | 487.6 | 5921.4 | 620.1 | 2,539.9 | 627.4 | 321.2 |
IEC cord
24V 2.5A power adapter
USB OTG cable
Ears