hAP ac lite
hAP ac lite
The hAP ac lite is a Dual-concurrent Access Point, that provides Wifi coverage for 2.4GHz and 5GHz frequencies at the same time.
Unit is equipped with a 650MHz CPU, 64MB RAM, five 10/100Mbps Ethernet ports (PoE output on port #5), dual-chain 802.11b/g/n 2.4GHz wireless, single chain 802.11ac 5GHz wireless, USB port for 3G/4G modem and a RouterOS L4 license.
We have two versions available - RB952Ui-5ac2nD (International) and RB952Ui-5ac2nD-US (USA). RB952Ui-5ac2nD-US (USA) is factory locked for 2412-2462MHz, 5170-5250MHz and 5725-5835MHz frequencies. This lock can not be removed. RB952Ui-5ac2nD (International) supports 2412-2484MHz and 5150MHz - 5875MHz range.
Product specifications
| Details | |
|---|---|
| Product code | RB952Ui-5ac2nD |
| CPU nominal frequency | 650 MHz |
| CPU core count | 1 |
| Size of RAM | 64 MB |
| 10/100 Ethernet ports | 5 |
| Wireless chip model | QCA9887 |
| Wireless standards | 802.11a/n/ac |
| Secondary wireless standards | 802.11b/g/n |
| Secondary wireless chip model | QCA9531 |
| Number of USB ports | 1 |
| Power Jack | 1 |
| PoE in | Yes |
| PoE out | Yes |
| Supported input voltage | 10 V - 30 V |
| Dimensions | 113 x 89 x 28mm |
| Operating System | RouterOS |
| Tested ambient temperature | -30 + 70 C |
| License level | 4 |
| Antenna gain DBI | 2 |
| CPU | QCA9531 |
| Max Power consumption | 8W |
| USB slot type | USB type A |
| Number of chains | 1 |
| Storage type | FLASH |
| Storage size | 16 MB |
| Suggested price | $49.95 |
Wireless specifications
| 5 GHz | |||
|---|---|---|---|
| Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
| 6MBit/s | 23 | -93 | 200 |
| 54MBit/s | 20 | -75 | 100 |
| MCS0 | 23 | -93 | 200 |
| MCS7 | 19 | -71 | 79 |
| MCS9 | 16 | -63 | 40 |
wireless parameters may be limited in software, depending on your local regulatory limitations
Included parts
Ethernet test results
| RB952Ui-5ac2nD | QCA9531 (650Mhz) 100M all port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 40.6 | 493.0 | 117.4 | 480.9 | 217.0 | 111.1 |
| Bridging | 25 bridge filter rules | 40.6 | 493.0 | 70.1 | 287.1 | 70.9 | 36.3 |
| Routing | none (fast path) | 40.6 | 493.0 | 117.4 | 480.9 | 200.8 | 102.8 |
| Routing | 25 simple queues | 40.6 | 493.0 | 79.6 | 326.0 | 90.8 | 46.5 |
| Routing | 25 ip filter rules | 40.6 | 493.0 | 42.2 | 172.8 | 43.2 | 22.1 |
24V 1.2A power adapter