CRS125-24G-1S-RM
CRS125-24G-1S-RM
Cloud Router Switch is our new Smart Switch series. It combines the best features of a fully functional router and a Layer 3 switch, is powered by the familiar RouterOS. All the specific Switch configuration options are available in a special Switch menu, but if you want, ports can be removed from the switch configuration, and used for routing purposes.
Choose ports for Wire speed switching, or for routing purposes.
Perfect SOHO gateway router, switch, all in one box:
• Ethernet, Fiber, or 4G (with optional USB modem) gateway connection to Internet
• RouterOS gateway/firewall/VPN router with passive cooling
• up to twenty-five gigabit switch ports (1xSFP and 24xRJ45)
Box includes: Cloud Router Switch, 1U rackmount enclosure, power supply
Product specifications
Details | |
---|---|
Product code | CRS125-24G-1S-RM |
SFP DDMI | Yes |
CPU nominal frequency | 600 MHz |
CPU core count | 1 |
Size of RAM | 128 MB |
Architecture | MIPS-BE |
10/100/1000 Ethernet ports | 24 |
Number of USB ports | 1 |
Power Jack | 1 |
Supported input voltage | 8 V - 28 V |
PoE in | Yes |
Voltage Monitor | Yes |
PCB temperature monitor | Yes |
Dimensions | 443x142x44mm |
Operating System | RouterOS |
Tested ambient temperature | -35C to +65C tested |
License level | 5 |
CPU | AR9344 |
Max Power consumption | 15W |
SFP ports | 1 |
USB slot type | microUSB type AB |
Serial port | RJ45 |
Storage type | NAND |
Storage size | 128 MB |
Suggested price | $199.00 |
Included parts
Switching results
CRS125-24G-1S-RM | |||||||
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 37,202.4 | 19,047.6 | 5,874.1 | 24,060.2 | 2,031.9 | 24,674.9 |
Switching | Non blocking Layer 2 capacity | 37,202.4 | 38,095.2 | 5,874.1 | 48,120.3 | 2,031.9 | 49,349.8 |
Switching | Non blocking Layer 1 throughput | 37,202.4 | 25,000.0 | 5,874.1 | 25,000.0 | 2,031.9 | 25,000.0 |
Switching | Non blocking Layer 1 capacity | 37,202.4 | 50,000.0 | 5,874.1 | 50,000.0 | 2,031.9 | 50,000.0 |
Ethernet test results
CRS125-24G-1S-RM | AR9344 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 81.0 | 983.7 | 232.0 | 950.3 | 269.6 | 138.0 |
Bridging | 25 bridge filter rules | 81.0 | 983.7 | 86.0 | 352.3 | 87.6 | 44.9 |
Routing | none (fast path) | 81.0 | 983.7 | 210.0 | 860.2 | 226.9 | 116.2 |
Routing | 25 simple queues | 81.0 | 983.7 | 103.9 | 425.6 | 106.6 | 54.6 |
Routing | 25 ip filter rules | 56.8 | 689.8 | 59.6 | 244.1 | 60.5 | 31.0 |