CRS212-1G-10S-1S+IN
CRS212-1G-10S-1S+IN
Cloud Router Switch 212-1G-10S-1S+IN is new “small size low cost” member of our CRS series. It comes with one Gigabit Ethernet RJ45 port, ten SFP cages and one 10G SFP+ cage, as well as LCD panel and serial port (RJ45). Product includes indoor desktop case and power supply. Special ears are provided for mounting the unit in rack.
Our CRS series combines the best features of a fully functional router and a Layer 3 switch, is powered by the familiar RouterOS. All the specific Switch configuration options are available in a special Switch menu, but if you want, ports can be removed from the switch configuration, and used for routing purposes.
Product specifications
Details | |
---|---|
Product code | CRS212-1G-10S-1S+IN |
CPU nominal frequency | 400 MHz |
CPU core count | 1 |
Size of RAM | 64 MB |
10/100/1000 Ethernet ports | 1 |
Power Jack | 1 |
Supported input voltage | 8 V - 30 V |
Voltage Monitor | Yes |
PCB temperature monitor | Yes |
Dimensions | 200x144x47mm |
Operating System | RouterOS |
Tested ambient temperature | -20C to +55C tested |
License level | 5 |
Current Monitor | Yes |
CPU | QCA8519 |
Max Power consumption | 20W |
SFP ports | 10 |
SFP+ ports | 1 |
Serial port | RJ45 |
Storage type | FLASH |
Storage size | 16 MB |
Suggested price | $219.00 |
Included parts
Switching results
CRS212-1G-10S-1S+IN | |||||||
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 31,250.0 | 16,000.0 | 4,934.2 | 20,210.5 | 1,706.8 | 20,726.9 |
Switching | Non blocking Layer 2 capacity | 31,250.0 | 32,000.0 | 4,934.2 | 40,421.1 | 1,706.8 | 41,453.8 |
Switching | Non blocking Layer 1 throughput | 31,250.0 | 21,000.0 | 4,934.2 | 21,000.0 | 1,706.8 | 21,000.0 |
Switching | Non blocking Layer 1 capacity | 31,250.0 | 42,000.0 | 4,934.2 | 42,000.0 | 1,706.8 | 42,000.0 |
Ethernet test results
CRS212-1G-10S-1S+IN | QCA8519 Max possible throughput test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 26.7 | 324.2 | 28.6 | 117.1 | 24.5 | 12.5 |
Bridging | 25 bridge filter rules | 21.4 | 259.9 | 22.4 | 91.8 | 22.2 | 11.4 |
Routing | none (fast path) | 23.0 | 279.3 | 23.5 | 96.3 | 24.5 | 12.5 |
Routing | 25 simple queues | 19.6 | 238.0 | 22.4 | 91.8 | 21.0 | 10.8 |
Routing | 25 ip filter rules | 7.9 | 95.9 | 10.4 | 42.6 | 10.8 | 5.5 |