CRS112-8G-4S-IN
CRS112-8G-4S-IN
Cloud Router Switch 112-8G-4S-IN is a “small size low cost” member of our CRS series. It comes with eight Gigabit Ethernet ports and four SFP cages.
Our CRS series combines the best features of a fully functional router and a Layer 3 switch, is powered by the familiar RouterOS.
All the specific Switch configuration options are available in a special Switch menu, but if you want, ports can be removed from the switch configuration, and used for routing purposes.
Product specifications
Details | |
---|---|
Product code | CRS112-8G-4S-IN |
CPU nominal frequency | 400 MHz |
CPU core count | 1 |
Size of RAM | 128 MB |
10/100/1000 Ethernet ports | 8 |
Power Jack | 1 |
Supported input voltage | 10 V - 57 V |
PoE in | Yes |
Voltage Monitor | Yes |
PCB temperature monitor | Yes |
Dimensions | 200x143x44mm |
Operating System | RouterOS |
Tested ambient temperature | -30C to +55C |
License level | 5 |
Current Monitor | Yes |
CPU | QCA8511 |
Max Power consumption | 13.5W |
SFP ports | 4 |
Serial port | RJ45 |
Storage type | FLASH |
Storage size | 16 MB |
Suggested price | $139 |
Included parts
Switching results
CRS112-8G-4S-IN | |||||||
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 17,857.1 | 9,142.9 | 2,819.5 | 11,548.9 | 975.3 | 11,844.0 |
Switching | Non blocking Layer 2 capacity | 17,857.1 | 18,285.7 | 2,819.5 | 23,097.7 | 975.3 | 23,687.9 |
Switching | Non blocking Layer 1 throughput | 17,857.1 | 12,000.0 | 2,819.5 | 12,000.0 | 975.3 | 12,000.0 |
Switching | Non blocking Layer 1 capacity | 17,857.1 | 24,000.0 | 2,819.5 | 24,000.0 | 975.3 | 24,000.0 |
Ethernet test results
CRS112-8G-4S-IN | QCA8511 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none | 48.0 | 582.9 | 73.5 | 301.1 | 78.0 | 39.9 |
Bridging | 25 bridge filter rules | 26.1 | 317.0 | 28.6 | 117.1 | 29.6 | 15.2 |
Routing | none | 46.5 | 564.7 | 65.7 | 269.1 | 71.1 | 36.4 |
Routing | 25 simple queues | 14.5 | 176.1 | 16.1 | 65.9 | 16.8 | 8.6 |
Routing | 25 ip filter rules | 7.8 | 94.7 | 8.0 | 32.8 | 8.3 | 4.2 |